2025 FMR and Section 8 Rents in Utah
Section 8 is a federal program that guarantees monthly rent payments to landlords. The U.S. Department of Housing and Urban Development (HUD) publishes Fair Market Rents, which are 40th percentile averages of local rents, to determine their standard payment amount.
Use our Section 8 rents table to find the best market for Section 8 investment. See Section 8 rents in each city and zip code.
Typically, the government guarantees 70% of the rent payment, and the tenant pays the remaining 30%. Section 8 tenants typically stay in their units 6-7x longer than regular tenants.
Click the column header to sort each column. Click state name to explore Section 8 Rents by city.
County Name / City | Studio Rent | 1 Bedroom Rent | 2 Bedroom Rent | 3 Bedroom Rent | 4 Bedroom Rent |
---|---|---|---|---|---|
Beaver County | $617 | $752 | $905 | $1,252 | $1,375 |
Box Elder County | $830 | $930 | $1,130 | $1,540 | $1,860 |
Carbon County | $613 | $742 | $905 | $1,125 | $1,536 |
Daggett County | $658 | $801 | $964 | $1,298 | $1,636 |
Duchesne County | $656 | $832 | $962 | $1,307 | $1,392 |
Emery County | $617 | $806 | $905 | $1,254 | $1,536 |
Garfield County | $617 | $806 | $905 | $1,094 | $1,536 |
Grand County | $842 | $939 | $1,234 | $1,637 | $1,643 |
Iron County | $740 | $891 | $1,085 | $1,507 | $1,841 |
Kane County | $922 | $1,028 | $1,351 | $1,634 | $1,799 |
Logan | $790 | $836 | $1,047 | $1,475 | $1,777 |
Millard County | $626 | $762 | $917 | $1,242 | $1,338 |
Ogden Clearfield | $1,110 | $1,210 | $1,470 | $1,990 | $2,430 |
Piute County | $617 | $752 | $905 | $1,275 | $1,536 |
Provo Orem | $1,450 | $1,460 | $1,670 | $2,350 | $2,830 |
Rich County | $617 | $752 | $905 | $1,275 | $1,536 |
Salt Lake City | $1,121 | $1,338 | $1,606 | $2,168 | $2,452 |
San Juan County | $663 | $788 | $972 | $1,175 | $1,649 |
Sanpete County | $684 | $763 | $1,002 | $1,212 | $1,443 |
Sevier County | $632 | $718 | $926 | $1,201 | $1,511 |
St George | $1,010 | $1,100 | $1,360 | $1,860 | $2,310 |
Summit County | $1,383 | $1,392 | $1,807 | $2,331 | $2,525 |
Tooele County | $840 | $940 | $1,240 | $1,710 | $2,100 |
Uintah County | $617 | $730 | $905 | $1,269 | $1,536 |
Wasatch County | $981 | $1,281 | $1,438 | $2,026 | $2,440 |
Wayne County | $617 | $752 | $905 | $1,094 | $1,536 |
⚡️
Reveal any property's Airbnb and Long-Term rental profitability
Buy this property and list it on Airbnb.