2025 FMR and Section 8 Rents in Oklahoma
Section 8 is a federal program that guarantees monthly rent payments to landlords. The U.S. Department of Housing and Urban Development (HUD) publishes Fair Market Rents, which are 40th percentile averages of local rents, to determine their standard payment amount.
Use our Section 8 rents table to find the best market for Section 8 investment. See Section 8 rents in each city and zip code.
Typically, the government guarantees 70% of the rent payment, and the tenant pays the remaining 30%. Section 8 tenants typically stay in their units 6-7x longer than regular tenants.
Click the column header to sort each column. Click state name to explore Section 8 Rents by city.
County Name / City | Studio Rent | 1 Bedroom Rent | 2 Bedroom Rent | 3 Bedroom Rent | 4 Bedroom Rent |
---|---|---|---|---|---|
Adair County | $673 | $678 | $891 | $1,160 | $1,187 |
Alfalfa County | $677 | $678 | $891 | $1,245 | $1,512 |
Atoka County | $677 | $705 | $891 | $1,170 | $1,187 |
Beaver County | $677 | $697 | $891 | $1,129 | $1,329 |
Beckham County | $731 | $732 | $962 | $1,163 | $1,400 |
Blaine County | $677 | $690 | $891 | $1,077 | $1,512 |
Bryan County | $714 | $718 | $944 | $1,259 | $1,414 |
Caddo County | $639 | $678 | $891 | $1,077 | $1,194 |
Carter County | $743 | $748 | $983 | $1,232 | $1,474 |
Cherokee County | $717 | $722 | $898 | $1,144 | $1,196 |
Choctaw County | $674 | $678 | $891 | $1,106 | $1,187 |
Cimarron County | $677 | $697 | $891 | $1,256 | $1,297 |
Coal County | $677 | $678 | $891 | $1,193 | $1,423 |
Cotton County | $700 | $700 | $900 | $1,270 | $1,530 |
Craig County | $696 | $697 | $916 | $1,199 | $1,220 |
Custer County | $682 | $696 | $898 | $1,265 | $1,384 |
Delaware County | $725 | $726 | $954 | $1,153 | $1,482 |
Dewey County | $677 | $678 | $891 | $1,256 | $1,503 |
Ellis County | $709 | $763 | $933 | $1,128 | $1,358 |
Enid | $830 | $840 | $1,110 | $1,440 | $1,480 |
Fort Smith | $680 | $680 | $900 | $1,230 | $1,450 |
Garvin County | $674 | $678 | $891 | $1,159 | $1,465 |
Grady County | $610 | $680 | $891 | $1,180 | $1,470 |
Grant County | $677 | $678 | $891 | $1,130 | $1,297 |
Greer County | $677 | $684 | $891 | $1,256 | $1,297 |
Harmon County | $677 | $697 | $891 | $1,077 | $1,297 |
Harper County | $677 | $697 | $891 | $1,177 | $1,297 |
Haskell County | $604 | $678 | $891 | $1,121 | $1,382 |
Hughes County | $677 | $680 | $891 | $1,151 | $1,482 |
Jackson County | $677 | $678 | $891 | $1,154 | $1,439 |
Jefferson County | $677 | $678 | $891 | $1,210 | $1,512 |
Johnston County | $677 | $772 | $891 | $1,200 | $1,297 |
Kay County | $604 | $678 | $891 | $1,181 | $1,199 |
Kingfisher County | $709 | $710 | $933 | $1,294 | $1,485 |
Kiowa County | $677 | $678 | $891 | $1,077 | $1,270 |
Latimer County | $677 | $678 | $891 | $1,077 | $1,377 |
Lawton | $1,040 | $1,040 | $1,340 | $1,890 | $2,270 |
Le Flore County | $706 | $711 | $891 | $1,215 | $1,264 |
Lincoln County | $770 | $771 | $891 | $1,200 | $1,201 |
Love County | $700 | $786 | $922 | $1,115 | $1,262 |
Major County | $677 | $678 | $891 | $1,102 | $1,297 |
Marshall County | $677 | $678 | $891 | $1,129 | $1,187 |
Mayes County | $677 | $678 | $891 | $1,150 | $1,340 |
Mccurtain County | $614 | $714 | $891 | $1,184 | $1,401 |
Mcintosh County | $604 | $736 | $891 | $1,256 | $1,297 |
Murray County | $689 | $693 | $911 | $1,102 | $1,358 |
Muskogee County | $685 | $690 | $906 | $1,148 | $1,471 |
Noble County | $677 | $794 | $891 | $1,256 | $1,512 |
Nowata County | $677 | $678 | $891 | $1,162 | $1,297 |
Okfuskee County | $677 | $794 | $891 | $1,112 | $1,426 |
Oklahoma City | $870 | $930 | $1,150 | $1,530 | $1,690 |
Okmulgee County | $690 | $700 | $910 | $1,200 | $1,340 |
Ottawa County | $609 | $678 | $891 | $1,109 | $1,224 |
Pawnee County | $680 | $770 | $970 | $1,280 | $1,580 |
Payne County | $744 | $803 | $976 | $1,375 | $1,521 |
Pittsburg County | $663 | $736 | $901 | $1,107 | $1,465 |
Pontotoc County | $721 | $726 | $954 | $1,213 | $1,271 |
Pottawatomie County | $620 | $704 | $914 | $1,206 | $1,371 |
Pushmataha County | $604 | $762 | $891 | $1,256 | $1,479 |
Roger Mills County | $677 | $697 | $891 | $1,077 | $1,297 |
Seminole County | $604 | $705 | $891 | $1,117 | $1,299 |
Stephens County | $734 | $739 | $891 | $1,256 | $1,437 |
Texas County | $800 | $805 | $990 | $1,197 | $1,680 |
Tillman County | $677 | $794 | $891 | $1,155 | $1,379 |
Tulsa | $834 | $900 | $1,128 | $1,489 | $1,733 |
Washington County | $677 | $789 | $891 | $1,254 | $1,346 |
Washita County | $677 | $794 | $891 | $1,114 | $1,357 |
Woods County | $710 | $761 | $935 | $1,131 | $1,361 |
Woodward County | $763 | $764 | $1,004 | $1,269 | $1,704 |
⚡️
Reveal any property's Airbnb and Long-Term rental profitability
Buy this property and list it on Airbnb.