2025 FMR and Section 8 Rents in Missouri
Section 8 is a federal program that guarantees monthly rent payments to landlords. The U.S. Department of Housing and Urban Development (HUD) publishes Fair Market Rents, which are 40th percentile averages of local rents, to determine their standard payment amount.
Use our Section 8 rents table to find the best market for Section 8 investment. See Section 8 rents in each city and zip code.
Typically, the government guarantees 70% of the rent payment, and the tenant pays the remaining 30%. Section 8 tenants typically stay in their units 6-7x longer than regular tenants.
Click the column header to sort each column. Click state name to explore Section 8 Rents by city.
County Name / City | Studio Rent | 1 Bedroom Rent | 2 Bedroom Rent | 3 Bedroom Rent | 4 Bedroom Rent |
---|---|---|---|---|---|
Adair County | $542 | $609 | $800 | $1,127 | $1,358 |
Atchison County | $601 | $607 | $797 | $964 | $1,096 |
Audrain County | $601 | $631 | $797 | $1,028 | $1,061 |
Barry County | $603 | $607 | $797 | $1,123 | $1,158 |
Barton County | $601 | $659 | $797 | $1,077 | $1,310 |
Bates County | $646 | $650 | $854 | $1,111 | $1,449 |
Benton County | $616 | $622 | $817 | $1,071 | $1,227 |
Butler County | $602 | $607 | $798 | $1,090 | $1,209 |
Callaway County | $760 | $770 | $1,010 | $1,220 | $1,490 |
Camden County | $654 | $661 | $868 | $1,152 | $1,156 |
Cape Girardeau | $685 | $742 | $933 | $1,315 | $1,540 |
Carroll County | $601 | $607 | $797 | $1,121 | $1,214 |
Carter County | $601 | $607 | $797 | $1,021 | $1,217 |
Cedar County | $601 | $607 | $797 | $1,070 | $1,217 |
Chariton County | $601 | $608 | $797 | $1,054 | $1,216 |
Clark County | $601 | $607 | $797 | $1,027 | $1,217 |
Columbia | $702 | $861 | $1,035 | $1,386 | $1,620 |
Cooper County | $555 | $628 | $819 | $1,042 | $1,390 |
Crawford County | $540 | $635 | $797 | $1,099 | $1,199 |
Dade County | $601 | $631 | $797 | $1,123 | $1,321 |
Dallas County | $610 | $620 | $810 | $1,120 | $1,140 |
Daviess County | $601 | $607 | $797 | $1,081 | $1,241 |
Dent County | $601 | $607 | $797 | $1,008 | $1,145 |
Douglas County | $601 | $607 | $797 | $964 | $1,217 |
Dunklin County | $601 | $619 | $797 | $1,031 | $1,136 |
Gasconade County | $601 | $607 | $797 | $964 | $1,326 |
Gentry County | $601 | $617 | $797 | $1,092 | $1,353 |
Grundy County | $601 | $614 | $797 | $1,064 | $1,217 |
Harrison County | $601 | $613 | $797 | $964 | $1,070 |
Henry County | $603 | $607 | $797 | $1,057 | $1,061 |
Hickory County | $540 | $633 | $797 | $1,102 | $1,217 |
Holt County | $601 | $607 | $797 | $977 | $1,231 |
Howard County | $680 | $770 | $1,010 | $1,220 | $1,580 |
Howell County | $601 | $607 | $797 | $1,121 | $1,199 |
Iron County | $601 | $710 | $797 | $1,033 | $1,252 |
Jefferson City | $646 | $650 | $824 | $1,161 | $1,207 |
Johnson County | $669 | $712 | $841 | $1,185 | $1,427 |
Joplin | $722 | $741 | $923 | $1,177 | $1,268 |
Kansas City | $985 | $1,098 | $1,258 | $1,645 | $1,931 |
Knox County | $617 | $623 | $818 | $989 | $1,249 |
Laclede County | $601 | $607 | $797 | $1,061 | $1,353 |
Lawrence County | $615 | $619 | $797 | $1,123 | $1,229 |
Lewis County | $542 | $607 | $797 | $1,027 | $1,061 |
Linn County | $601 | $607 | $797 | $964 | $1,061 |
Livingston County | $612 | $618 | $812 | $1,043 | $1,081 |
Macon County | $540 | $607 | $797 | $1,123 | $1,139 |
Madison County | $601 | $607 | $797 | $1,076 | $1,353 |
Maries County | $601 | $710 | $797 | $1,071 | $1,217 |
Marion County | $622 | $669 | $828 | $1,167 | $1,208 |
Mcdonald County | $631 | $635 | $797 | $1,051 | $1,353 |
Mercer County | $601 | $607 | $797 | $1,123 | $1,217 |
Miller County | $648 | $763 | $860 | $1,040 | $1,321 |
Mississippi County | $601 | $607 | $797 | $1,079 | $1,353 |
Moniteau County | $622 | $626 | $823 | $1,065 | $1,160 |
Monroe County | $601 | $607 | $797 | $964 | $1,196 |
Montgomery County | $603 | $607 | $797 | $1,123 | $1,208 |
Morgan County | $601 | $707 | $797 | $1,057 | $1,061 |
New Madrid County | $629 | $635 | $834 | $1,008 | $1,111 |
Nodaway County | $636 | $673 | $844 | $1,066 | $1,432 |
Oregon County | $601 | $607 | $797 | $1,123 | $1,226 |
Ozark County | $648 | $655 | $860 | $1,040 | $1,145 |
Pemiscot County | $601 | $710 | $797 | $1,053 | $1,109 |
Perry County | $636 | $712 | $844 | $1,175 | $1,314 |
Pettis County | $691 | $697 | $916 | $1,195 | $1,338 |
Phelps County | $646 | $658 | $865 | $1,161 | $1,168 |
Pike County | $618 | $624 | $820 | $991 | $1,092 |
Polk County | $640 | $642 | $800 | $1,090 | $1,290 |
Pulaski County | $739 | $744 | $978 | $1,378 | $1,660 |
Putnam County | $601 | $653 | $797 | $1,069 | $1,217 |
Ralls County | $640 | $646 | $849 | $1,106 | $1,441 |
Randolph County | $601 | $607 | $797 | $1,123 | $1,218 |
Reynolds County | $604 | $610 | $801 | $969 | $1,223 |
Ripley County | $601 | $627 | $797 | $964 | $1,233 |
Saline County | $613 | $619 | $813 | $1,126 | $1,241 |
Schuyler County | $540 | $607 | $797 | $964 | $1,061 |
Scotland County | $601 | $607 | $797 | $1,123 | $1,217 |
Scott County | $652 | $658 | $865 | $1,095 | $1,152 |
Shannon County | $636 | $642 | $843 | $1,019 | $1,287 |
Shelby County | $601 | $617 | $797 | $1,024 | $1,288 |
Springfield | $760 | $770 | $980 | $1,360 | $1,530 |
St Clair County | $540 | $607 | $797 | $964 | $1,217 |
St Francois County | $617 | $623 | $819 | $1,117 | $1,122 |
St Joseph | $653 | $734 | $964 | $1,223 | $1,331 |
St Louis | $928 | $972 | $1,209 | $1,565 | $1,818 |
Ste Genevieve County | $677 | $683 | $898 | $1,086 | $1,371 |
Stoddard County | $601 | $607 | $797 | $1,037 | $1,259 |
Stone County | $613 | $617 | $811 | $1,143 | $1,376 |
Sullivan County | $540 | $607 | $797 | $966 | $1,061 |
Taney County | $723 | $728 | $956 | $1,263 | $1,622 |
Texas County | $601 | $710 | $797 | $1,054 | $1,353 |
Vernon County | $652 | $658 | $865 | $1,096 | $1,379 |
Washington County | $601 | $607 | $797 | $964 | $1,202 |
Wayne County | $601 | $699 | $797 | $1,027 | $1,353 |
Worth County | $622 | $628 | $825 | $1,163 | $1,259 |
Wright County | $601 | $607 | $797 | $1,120 | $1,210 |
⚡️
Reveal any property's Airbnb and Long-Term rental profitability
Buy this property and list it on Airbnb.