2025 FMR and Section 8 Rents in Minnesota
Section 8 is a federal program that guarantees monthly rent payments to landlords. The U.S. Department of Housing and Urban Development (HUD) publishes Fair Market Rents, which are 40th percentile averages of local rents, to determine their standard payment amount.
Use our Section 8 rents table to find the best market for Section 8 investment. See Section 8 rents in each city and zip code.
Typically, the government guarantees 70% of the rent payment, and the tenant pays the remaining 30%. Section 8 tenants typically stay in their units 6-7x longer than regular tenants.
Click the column header to sort each column. Click state name to explore Section 8 Rents by city.
County Name / City | Studio Rent | 1 Bedroom Rent | 2 Bedroom Rent | 3 Bedroom Rent | 4 Bedroom Rent |
---|---|---|---|---|---|
Aitkin County | $677 | $709 | $932 | $1,274 | $1,278 |
Becker County | $687 | $801 | $1,014 | $1,361 | $1,505 |
Beltrami County | $820 | $851 | $1,118 | $1,352 | $1,576 |
Big Stone County | $613 | $775 | $905 | $1,275 | $1,366 |
Brown County | $613 | $689 | $905 | $1,127 | $1,536 |
Cass County | $791 | $849 | $953 | $1,260 | $1,441 |
Chippewa County | $613 | $767 | $905 | $1,275 | $1,285 |
Clearwater County | $634 | $712 | $936 | $1,266 | $1,450 |
Cook County | $613 | $806 | $905 | $1,205 | $1,309 |
Cottonwood County | $613 | $751 | $905 | $1,128 | $1,254 |
Crow Wing County | $748 | $840 | $1,104 | $1,373 | $1,556 |
Douglas County | $672 | $789 | $962 | $1,276 | $1,281 |
Duluth | $820 | $940 | $1,200 | $1,600 | $2,040 |
Fargo | $780 | $930 | $1,120 | $1,580 | $1,900 |
Faribault County | $613 | $726 | $905 | $1,256 | $1,260 |
Fillmore County | $710 | $720 | $940 | $1,280 | $1,500 |
Freeborn County | $659 | $740 | $972 | $1,239 | $1,402 |
Goodhue County | $737 | $874 | $1,046 | $1,474 | $1,775 |
Grand Forks | $731 | $736 | $929 | $1,309 | $1,577 |
Grant County | $613 | $691 | $905 | $1,275 | $1,536 |
Hubbard County | $668 | $750 | $985 | $1,273 | $1,544 |
Itasca County | $811 | $817 | $1,059 | $1,280 | $1,431 |
Jackson County | $613 | $695 | $905 | $1,143 | $1,297 |
Kanabec County | $685 | $819 | $1,011 | $1,341 | $1,346 |
Kandiyohi County | $768 | $773 | $936 | $1,319 | $1,544 |
Kittson County | $613 | $689 | $905 | $1,094 | $1,360 |
Koochiching County | $613 | $689 | $905 | $1,141 | $1,309 |
La Crosse Onalaska | $760 | $866 | $1,122 | $1,515 | $1,904 |
Lac Qui Parle County | $613 | $744 | $905 | $1,213 | $1,472 |
Lake County | $870 | $970 | $1,270 | $1,690 | $2,160 |
Lake Of The Woods County | $660 | $741 | $974 | $1,178 | $1,408 |
Le Sueur County | $804 | $845 | $1,110 | $1,564 | $1,758 |
Lincoln County | $613 | $689 | $905 | $1,231 | $1,309 |
Lyon County | $613 | $715 | $905 | $1,275 | $1,514 |
Mahnomen County | $613 | $689 | $905 | $1,116 | $1,205 |
Mankato North Mankato | $897 | $903 | $1,101 | $1,552 | $1,868 |
Marshall County | $620 | $696 | $914 | $1,129 | $1,516 |
Martin County | $624 | $700 | $920 | $1,221 | $1,225 |
Mcleod County | $732 | $737 | $963 | $1,331 | $1,634 |
Meeker County | $646 | $766 | $953 | $1,343 | $1,498 |
Mille Lacs County | $940 | $1,040 | $1,270 | $1,730 | $2,050 |
Minneapolis St Paul Bloomington | $1,174 | $1,327 | $1,622 | $2,188 | $2,478 |
Morrison County | $699 | $712 | $929 | $1,309 | $1,438 |
Mower County | $735 | $826 | $1,085 | $1,378 | $1,544 |
Murray County | $613 | $704 | $905 | $1,275 | $1,536 |
Nobles County | $722 | $811 | $1,065 | $1,300 | $1,418 |
Norman County | $636 | $714 | $938 | $1,134 | $1,356 |
Otter Tail County | $640 | $718 | $944 | $1,289 | $1,395 |
Pennington County | $746 | $837 | $1,100 | $1,399 | $1,590 |
Pine County | $866 | $872 | $1,146 | $1,393 | $1,551 |
Pipestone County | $613 | $697 | $905 | $1,197 | $1,532 |
Pope County | $716 | $804 | $1,057 | $1,278 | $1,470 |
Red Lake County | $613 | $689 | $905 | $1,201 | $1,205 |
Redwood County | $613 | $693 | $905 | $1,273 | $1,516 |
Renville County | $738 | $742 | $905 | $1,275 | $1,488 |
Rice County | $913 | $918 | $1,206 | $1,634 | $1,932 |
Rochester | $814 | $927 | $1,148 | $1,618 | $1,948 |
Rock County | $638 | $716 | $941 | $1,247 | $1,314 |
Roseau County | $635 | $754 | $937 | $1,147 | $1,248 |
Sibley County | $662 | $762 | $977 | $1,245 | $1,301 |
St Cloud | $877 | $906 | $1,155 | $1,531 | $1,820 |
Steele County | $808 | $814 | $1,061 | $1,495 | $1,801 |
Stevens County | $657 | $738 | $970 | $1,367 | $1,603 |
Swift County | $613 | $689 | $905 | $1,118 | $1,205 |
Todd County | $769 | $774 | $905 | $1,216 | $1,221 |
Traverse County | $613 | $712 | $905 | $1,275 | $1,390 |
Wabasha County | $785 | $810 | $910 | $1,280 | $1,540 |
Wadena County | $660 | $756 | $974 | $1,178 | $1,297 |
Waseca County | $684 | $689 | $905 | $1,275 | $1,449 |
Watonwan County | $613 | $806 | $905 | $1,275 | $1,324 |
Wilkin County | $613 | $689 | $905 | $1,275 | $1,536 |
Winona County | $710 | $818 | $1,003 | $1,313 | $1,369 |
Yellow Medicine County | $613 | $689 | $905 | $1,094 | $1,205 |
⚡️
Reveal any property's Airbnb and Long-Term rental profitability
Buy this property and list it on Airbnb.