2025 FMR and Section 8 Rents in Iowa
Section 8 is a federal program that guarantees monthly rent payments to landlords. The U.S. Department of Housing and Urban Development (HUD) publishes Fair Market Rents, which are 40th percentile averages of local rents, to determine their standard payment amount.
Use our Section 8 rents table to find the best market for Section 8 investment. See Section 8 rents in each city and zip code.
Typically, the government guarantees 70% of the rent payment, and the tenant pays the remaining 30%. Section 8 tenants typically stay in their units 6-7x longer than regular tenants.
Click the column header to sort each column. Click state name to explore Section 8 Rents by city.
County Name / City | Studio Rent | 1 Bedroom Rent | 2 Bedroom Rent | 3 Bedroom Rent | 4 Bedroom Rent |
---|---|---|---|---|---|
Adair County | $630 | $656 | $862 | $1,144 | $1,148 |
Adams County | $676 | $705 | $926 | $1,120 | $1,233 |
Allamakee County | $630 | $656 | $862 | $1,103 | $1,221 |
Ames | $847 | $918 | $1,033 | $1,456 | $1,753 |
Appanoose County | $630 | $656 | $862 | $1,042 | $1,281 |
Audubon County | $630 | $714 | $862 | $1,042 | $1,148 |
Benton County | $610 | $700 | $890 | $1,180 | $1,510 |
Boone County | $720 | $810 | $970 | $1,330 | $1,350 |
Bremer County | $650 | $690 | $900 | $1,150 | $1,440 |
Buchanan County | $699 | $700 | $920 | $1,153 | $1,225 |
Buena Vista County | $688 | $693 | $910 | $1,171 | $1,212 |
Butler County | $630 | $656 | $862 | $1,100 | $1,333 |
Calhoun County | $630 | $695 | $862 | $1,112 | $1,148 |
Carroll County | $586 | $656 | $862 | $1,119 | $1,148 |
Cass County | $630 | $697 | $862 | $1,163 | $1,342 |
Cedar County | $673 | $702 | $922 | $1,153 | $1,228 |
Cedar Rapids | $638 | $716 | $941 | $1,326 | $1,597 |
Cerro Gordo County | $649 | $677 | $889 | $1,145 | $1,323 |
Cherokee County | $630 | $768 | $862 | $1,215 | $1,463 |
Chickasaw County | $667 | $687 | $862 | $1,215 | $1,355 |
Clarke County | $630 | $656 | $862 | $1,144 | $1,148 |
Clay County | $630 | $700 | $862 | $1,142 | $1,148 |
Clayton County | $584 | $656 | $862 | $1,067 | $1,148 |
Clinton County | $642 | $684 | $899 | $1,111 | $1,197 |
Crawford County | $630 | $768 | $862 | $1,106 | $1,387 |
Davenport Moline Rock Island | $740 | $880 | $1,090 | $1,430 | $1,640 |
Davis County | $634 | $699 | $868 | $1,050 | $1,156 |
Decatur County | $630 | $656 | $862 | $1,042 | $1,463 |
Delaware County | $630 | $726 | $862 | $1,042 | $1,148 |
Des Moines County | $697 | $783 | $1,029 | $1,267 | $1,370 |
Des Moines West Des Moines | $1,060 | $1,150 | $1,380 | $1,890 | $1,890 |
Dickinson County | $789 | $794 | $1,043 | $1,261 | $1,389 |
Dubuque | $660 | $720 | $940 | $1,280 | $1,610 |
Emmet County | $630 | $704 | $862 | $1,144 | $1,148 |
Fayette County | $584 | $656 | $862 | $1,093 | $1,463 |
Floyd County | $658 | $663 | $862 | $1,144 | $1,148 |
Franklin County | $630 | $656 | $862 | $1,159 | $1,271 |
Fremont County | $630 | $656 | $862 | $1,181 | $1,328 |
Greene County | $630 | $656 | $862 | $1,215 | $1,397 |
Hamilton County | $691 | $720 | $946 | $1,144 | $1,260 |
Hancock County | $630 | $700 | $862 | $1,183 | $1,463 |
Hardin County | $630 | $656 | $862 | $1,135 | $1,262 |
Henry County | $641 | $682 | $877 | $1,214 | $1,293 |
Howard County | $630 | $768 | $862 | $1,214 | $1,278 |
Humboldt County | $630 | $701 | $862 | $1,215 | $1,224 |
Ida County | $630 | $656 | $862 | $1,042 | $1,148 |
Iowa City | $783 | $902 | $1,082 | $1,525 | $1,836 |
Iowa County | $630 | $696 | $862 | $1,215 | $1,434 |
Jackson County | $630 | $656 | $862 | $1,156 | $1,191 |
Jasper County | $652 | $660 | $862 | $1,200 | $1,240 |
Jefferson County | $738 | $743 | $976 | $1,180 | $1,300 |
Jones County | $620 | $690 | $900 | $1,200 | $1,430 |
Keokuk County | $641 | $708 | $877 | $1,101 | $1,168 |
Kossuth County | $689 | $691 | $862 | $1,042 | $1,158 |
Lee County | $598 | $672 | $882 | $1,185 | $1,207 |
Louisa County | $584 | $688 | $862 | $1,107 | $1,148 |
Lucas County | $717 | $747 | $981 | $1,186 | $1,306 |
Lyon County | $630 | $750 | $862 | $1,042 | $1,300 |
Mahaska County | $588 | $663 | $867 | $1,048 | $1,159 |
Marion County | $638 | $737 | $941 | $1,138 | $1,253 |
Marshall County | $699 | $723 | $947 | $1,260 | $1,261 |
Mitchell County | $630 | $656 | $862 | $1,042 | $1,169 |
Monona County | $652 | $656 | $862 | $1,042 | $1,385 |
Monroe County | $630 | $657 | $863 | $1,123 | $1,149 |
Montgomery County | $630 | $750 | $862 | $1,042 | $1,199 |
Muscatine County | $736 | $767 | $1,008 | $1,293 | $1,514 |
O Brien County | $630 | $656 | $862 | $1,144 | $1,148 |
Omaha Council Bluffs | $895 | $971 | $1,170 | $1,562 | $1,733 |
Osceola County | $630 | $662 | $862 | $1,098 | $1,148 |
Page County | $630 | $656 | $862 | $1,081 | $1,277 |
Palo Alto County | $630 | $656 | $862 | $1,152 | $1,156 |
Plymouth County | $653 | $701 | $862 | $1,199 | $1,203 |
Pocahontas County | $630 | $656 | $862 | $1,042 | $1,148 |
Poweshiek County | $661 | $806 | $905 | $1,201 | $1,205 |
Ringgold County | $630 | $729 | $862 | $1,042 | $1,148 |
Sac County | $630 | $711 | $862 | $1,215 | $1,220 |
Shelby County | $630 | $755 | $862 | $1,215 | $1,371 |
Sioux City | $685 | $780 | $1,010 | $1,228 | $1,345 |
Sioux County | $682 | $695 | $882 | $1,170 | $1,175 |
Tama County | $655 | $683 | $897 | $1,085 | $1,368 |
Taylor County | $630 | $656 | $862 | $1,042 | $1,148 |
Union County | $630 | $656 | $862 | $1,144 | $1,148 |
Van Buren County | $630 | $768 | $862 | $1,139 | $1,346 |
Wapello County | $728 | $759 | $997 | $1,219 | $1,506 |
Washington County | $620 | $690 | $910 | $1,120 | $1,280 |
Waterloo Cedar Falls | $640 | $737 | $944 | $1,250 | $1,602 |
Wayne County | $630 | $675 | $862 | $1,042 | $1,148 |
Webster County | $652 | $657 | $863 | $1,159 | $1,465 |
Winnebago County | $630 | $665 | $862 | $1,125 | $1,316 |
Winneshiek County | $630 | $656 | $862 | $1,144 | $1,148 |
Worth County | $630 | $668 | $862 | $1,215 | $1,457 |
Wright County | $630 | $656 | $862 | $1,042 | $1,148 |
⚡️
Reveal any property's Airbnb and Long-Term rental profitability
Buy this property and list it on Airbnb.