2025 FMR and Section 8 Rents in Georgia
Section 8 is a federal program that guarantees monthly rent payments to landlords. The U.S. Department of Housing and Urban Development (HUD) publishes Fair Market Rents, which are 40th percentile averages of local rents, to determine their standard payment amount.
Use our Section 8 rents table to find the best market for Section 8 investment. See Section 8 rents in each city and zip code.
Typically, the government guarantees 70% of the rent payment, and the tenant pays the remaining 30%. Section 8 tenants typically stay in their units 6-7x longer than regular tenants.
Click the column header to sort each column. Click state name to explore Section 8 Rents by city.
County Name / City | Studio Rent | 1 Bedroom Rent | 2 Bedroom Rent | 3 Bedroom Rent | 4 Bedroom Rent |
---|---|---|---|---|---|
Albany | $854 | $860 | $997 | $1,328 | $1,620 |
Appling County | $693 | $697 | $885 | $1,228 | $1,502 |
Athens Clarke County | $1,014 | $1,041 | $1,169 | $1,577 | $1,717 |
Atkinson County | $724 | $729 | $885 | $1,172 | $1,270 |
Atlanta Sandy Springs Roswell | $1,850 | $1,900 | $2,130 | $2,580 | $3,130 |
Augusta Richmond County | $805 | $961 | $1,100 | $1,463 | $1,779 |
Bacon County | $600 | $697 | $885 | $1,227 | $1,270 |
Baker County | $693 | $697 | $885 | $1,247 | $1,270 |
Baldwin County | $762 | $838 | $941 | $1,138 | $1,566 |
Banks County | $758 | $773 | $885 | $1,070 | $1,451 |
Ben Hill County | $758 | $760 | $885 | $1,165 | $1,270 |
Berrien County | $669 | $674 | $885 | $1,247 | $1,404 |
Bleckley County | $669 | $674 | $885 | $1,236 | $1,392 |
Brunswick | $1,010 | $1,020 | $1,200 | $1,550 | $1,920 |
Bulloch County | $832 | $837 | $1,081 | $1,382 | $1,440 |
Butts County | $948 | $954 | $1,254 | $1,626 | $1,904 |
Calhoun County | $693 | $697 | $885 | $1,185 | $1,411 |
Camden County | $902 | $906 | $1,053 | $1,484 | $1,723 |
Candler County | $693 | $697 | $885 | $1,247 | $1,317 |
Charlton County | $758 | $788 | $885 | $1,195 | $1,199 |
Chattanooga | $1,068 | $1,085 | $1,232 | $1,569 | $1,784 |
Chattooga County | $633 | $682 | $885 | $1,240 | $1,447 |
Clay County | $693 | $697 | $885 | $1,247 | $1,270 |
Clinch County | $693 | $697 | $885 | $1,247 | $1,270 |
Coffee County | $679 | $684 | $885 | $1,070 | $1,210 |
Colquitt County | $669 | $674 | $885 | $1,111 | $1,382 |
Columbus | $828 | $881 | $1,031 | $1,372 | $1,743 |
Cook County | $693 | $697 | $885 | $1,165 | $1,324 |
Crisp County | $747 | $752 | $920 | $1,112 | $1,225 |
Dalton | $680 | $770 | $1,010 | $1,320 | $1,440 |
Decatur County | $750 | $754 | $885 | $1,140 | $1,179 |
Dodge County | $669 | $674 | $885 | $1,070 | $1,179 |
Dooly County | $715 | $720 | $885 | $1,070 | $1,179 |
Early County | $755 | $788 | $885 | $1,142 | $1,270 |
Elbert County | $684 | $689 | $905 | $1,106 | $1,205 |
Emanuel County | $758 | $788 | $885 | $1,070 | $1,502 |
Evans County | $737 | $741 | $885 | $1,079 | $1,179 |
Fannin County | $707 | $711 | $885 | $1,247 | $1,270 |
Franklin County | $669 | $674 | $885 | $1,140 | $1,270 |
Gainesville | $1,076 | $1,235 | $1,386 | $1,711 | $1,932 |
Gilmer County | $634 | $712 | $936 | $1,238 | $1,588 |
Glascock County | $758 | $788 | $885 | $1,174 | $1,179 |
Gordon County | $674 | $745 | $912 | $1,284 | $1,412 |
Grady County | $681 | $686 | $901 | $1,219 | $1,309 |
Greene County | $713 | $718 | $911 | $1,159 | $1,307 |
Habersham County | $634 | $787 | $936 | $1,305 | $1,310 |
Hancock County | $693 | $697 | $885 | $1,142 | $1,502 |
Haralson County | $1,080 | $1,110 | $1,260 | $1,550 | $1,880 |
Hart County | $751 | $756 | $993 | $1,201 | $1,382 |
Hinesville | $1,040 | $1,070 | $1,200 | $1,680 | $2,040 |
Irwin County | $693 | $697 | $885 | $1,070 | $1,270 |
Jackson County | $810 | $815 | $1,006 | $1,359 | $1,550 |
Jeff Davis County | $693 | $697 | $885 | $1,070 | $1,303 |
Jefferson County | $693 | $698 | $885 | $1,070 | $1,502 |
Jenkins County | $693 | $697 | $885 | $1,247 | $1,270 |
Johnson County | $758 | $788 | $885 | $1,247 | $1,270 |
Lamar County | $818 | $823 | $1,082 | $1,436 | $1,530 |
Laurens County | $600 | $674 | $885 | $1,194 | $1,502 |
Lincoln County | $660 | $680 | $900 | $1,190 | $1,200 |
Long County | $840 | $860 | $970 | $1,380 | $1,650 |
Lumpkin County | $845 | $850 | $1,079 | $1,335 | $1,831 |
Macon Bibb County | $893 | $999 | $1,146 | $1,398 | $1,526 |
Macon County | $669 | $674 | $885 | $1,078 | $1,502 |
Meriwether County | $990 | $1,010 | $1,200 | $1,520 | $1,750 |
Miller County | $693 | $697 | $885 | $1,236 | $1,240 |
Mitchell County | $758 | $788 | $885 | $1,070 | $1,214 |
Monroe County | $820 | $910 | $1,040 | $1,290 | $1,760 |
Montgomery County | $669 | $674 | $885 | $1,247 | $1,377 |
Morgan County | $1,110 | $1,130 | $1,340 | $1,690 | $2,243 |
Murray County | $650 | $730 | $910 | $1,260 | $1,310 |
Peach County | $900 | $1,030 | $1,250 | $1,580 | $1,740 |
Pierce County | $717 | $722 | $916 | $1,108 | $1,226 |
Polk County | $699 | $703 | $924 | $1,165 | $1,231 |
Pulaski County | $695 | $699 | $919 | $1,241 | $1,319 |
Putnam County | $800 | $805 | $1,022 | $1,299 | $1,734 |
Quitman County | $693 | $697 | $885 | $1,070 | $1,270 |
Rabun County | $739 | $744 | $978 | $1,300 | $1,528 |
Randolph County | $680 | $685 | $885 | $1,070 | $1,179 |
Rome | $834 | $834 | $1,096 | $1,394 | $1,651 |
Savannah | $1,191 | $1,287 | $1,445 | $1,967 | $2,306 |
Schley County | $693 | $697 | $885 | $1,241 | $1,270 |
Screven County | $669 | $674 | $885 | $1,199 | $1,270 |
Seminole County | $693 | $697 | $885 | $1,206 | $1,270 |
Stephens County | $702 | $707 | $929 | $1,164 | $1,530 |
Stewart County | $670 | $680 | $890 | $1,080 | $1,270 |
Sumter County | $700 | $704 | $904 | $1,093 | $1,255 |
Talbot County | $720 | $760 | $890 | $1,150 | $1,500 |
Taliaferro County | $695 | $700 | $888 | $1,124 | $1,274 |
Tattnall County | $728 | $732 | $885 | $1,174 | $1,502 |
Taylor County | $693 | $697 | $885 | $1,159 | $1,254 |
Telfair County | $693 | $697 | $885 | $1,115 | $1,179 |
Thomas County | $920 | $926 | $1,068 | $1,416 | $1,473 |
Tift County | $758 | $786 | $885 | $1,104 | $1,358 |
Toombs County | $669 | $674 | $885 | $1,236 | $1,346 |
Towns County | $758 | $788 | $885 | $1,247 | $1,502 |
Treutlen County | $669 | $674 | $885 | $1,108 | $1,179 |
Troup County | $787 | $792 | $1,036 | $1,330 | $1,469 |
Turner County | $693 | $697 | $885 | $1,070 | $1,179 |
Union County | $693 | $697 | $885 | $1,247 | $1,502 |
Upson County | $600 | $788 | $885 | $1,174 | $1,179 |
Valdosta | $800 | $810 | $1,060 | $1,420 | $1,650 |
Ware County | $701 | $706 | $927 | $1,121 | $1,432 |
Warner Robins | $974 | $1,080 | $1,250 | $1,633 | $1,898 |
Warren County | $693 | $697 | $885 | $1,140 | $1,502 |
Washington County | $758 | $769 | $885 | $1,124 | $1,304 |
Wayne County | $669 | $674 | $885 | $1,070 | $1,393 |
Webster County | $693 | $697 | $885 | $1,120 | $1,270 |
Wheeler County | $659 | $767 | $973 | $1,176 | $1,296 |
White County | $866 | $885 | $1,012 | $1,228 | $1,530 |
Wilcox County | $693 | $697 | $885 | $1,240 | $1,270 |
Wilkes County | $669 | $674 | $885 | $1,188 | $1,230 |
Wilkinson County | $758 | $788 | $885 | $1,138 | $1,194 |
⚡️
Reveal any property's Airbnb and Long-Term rental profitability
Buy this property and list it on Airbnb.