2025 FMR and Section 8 Rents in Alaska
Section 8 is a federal program that guarantees monthly rent payments to landlords. The U.S. Department of Housing and Urban Development (HUD) publishes Fair Market Rents, which are 40th percentile averages of local rents, to determine their standard payment amount.
Use our Section 8 rents table to find the best market for Section 8 investment. See Section 8 rents in each city and zip code.
Typically, the government guarantees 70% of the rent payment, and the tenant pays the remaining 30%. Section 8 tenants typically stay in their units 6-7x longer than regular tenants.
Click the column header to sort each column. Click state name to explore Section 8 Rents by city.
County Name / City | Studio Rent | 1 Bedroom Rent | 2 Bedroom Rent | 3 Bedroom Rent | 4 Bedroom Rent |
---|---|---|---|---|---|
Aleutians East Borough | $957 | $1,210 | $1,358 | $1,642 | $2,077 |
Aleutians West Census Area | $1,349 | $1,515 | $1,991 | $2,407 | $3,044 |
Anchorage | $996 | $1,107 | $1,454 | $2,049 | $2,467 |
Bethel Census Area | $1,587 | $1,597 | $1,957 | $2,366 | $2,710 |
Bristol Bay Borough | $872 | $949 | $1,237 | $1,743 | $1,892 |
Chugach Census Area | $989 | $1,077 | $1,404 | $1,837 | $2,147 |
Copper River Census Area | $832 | $906 | $1,181 | $1,545 | $1,806 |
Denali Borough | $995 | $1,083 | $1,412 | $1,847 | $2,159 |
Dillingham Census Area | $903 | $1,142 | $1,282 | $1,681 | $1,707 |
Fairbanks | $1,120 | $1,260 | $1,650 | $2,330 | $2,800 |
Haines Borough | $1,036 | $1,128 | $1,470 | $1,923 | $2,248 |
Hoonah Angoon Census Area | $936 | $1,018 | $1,329 | $1,607 | $1,770 |
Juneau City And Borough | $1,138 | $1,307 | $1,679 | $2,291 | $2,299 |
Kenai Peninsula Borough | $984 | $990 | $1,301 | $1,833 | $2,090 |
Ketchikan Gateway Borough | $1,048 | $1,177 | $1,546 | $2,140 | $2,624 |
Kodiak Island Borough | $1,228 | $1,379 | $1,812 | $2,220 | $2,622 |
Lake And Peninsula Borough | $660 | $820 | $937 | $1,320 | $1,433 |
Matanuska Susitna Borough | $919 | $974 | $1,280 | $1,804 | $2,172 |
Nome Census Area | $1,250 | $1,258 | $1,497 | $2,110 | $2,289 |
North Slope Borough | $1,288 | $1,447 | $1,901 | $2,299 | $2,532 |
Northwest Arctic Borough | $1,277 | $1,434 | $1,884 | $2,611 | $2,881 |
Prince Of Wales Hyder Census Area | $840 | $927 | $1,041 | $1,413 | $1,420 |
Sitka City And Borough | $1,044 | $1,221 | $1,466 | $2,066 | $2,488 |
Skagway Municipality | $1,046 | $1,174 | $1,543 | $1,866 | $2,359 |
Southeast Fairbanks Census Area | $922 | $1,083 | $1,309 | $1,708 | $2,168 |
Wrangell City And Borough | $776 | $839 | $1,102 | $1,462 | $1,468 |
Yakutat City And Borough | $916 | $997 | $1,300 | $1,586 | $1,988 |
Yukon Koyukuk Census Area | $929 | $955 | $1,072 | $1,453 | $1,639 |
⚡️
Reveal any property's Airbnb and Long-Term rental profitability
Buy this property and list it on Airbnb.